| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 180 | 425 | 2.36 | 70 | 38.89% | 60 | 33.33% | 50 | 27.78% |
| 2015/16 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | 1 | Hull City | 15 | 9 | 4 | 2 | 23 | 8 | +15 | 31 | WWWW | 7 | 5 | 2 | 0 | 13 | 3 | 8 | 4 | 2 | 2 | 10 | 5 | |
| 2 | 1 | Burnley | 15 | 9 | 4 | 2 | 23 | 14 | +9 | 31 | WWWX | 8 | 6 | 1 | 1 | 16 | 8 | 7 | 3 | 3 | 1 | 7 | 6 | |
| 3 | 2 | Brighton & HA | 15 | 8 | 7 | 0 | 19 | 11 | +8 | 31 | OXOW | 7 | 5 | 2 | 0 | 8 | 3 | 8 | 3 | 5 | 0 | 11 | 8 | |
| 4 | Middlesbrough | 15 | 9 | 3 | 3 | 24 | 9 | +15 | 30 | WWWL | 8 | 6 | 1 | 1 | 15 | 2 | 7 | 3 | 2 | 2 | 9 | 7 | ||
| 5 | Derby County | 15 | 8 | 6 | 1 | 22 | 10 | +12 | 30 | WWWO | 8 | 4 | 3 | 1 | 13 | 6 | 7 | 4 | 3 | 0 | 9 | 4 | ||
| 6 | Birmingham City | 15 | 7 | 4 | 4 | 19 | 15 | +4 | 25 | OLLW | 8 | 3 | 2 | 3 | 9 | 10 | 7 | 4 | 2 | 1 | 10 | 5 | ||
| 7 | Reading | 15 | 6 | 6 | 3 | 23 | 15 | +8 | 24 | XXLX | 8 | 3 | 4 | 1 | 11 | 5 | 7 | 3 | 2 | 2 | 12 | 10 | ||
| 8 | Sheffield Wednesday | 15 | 6 | 6 | 3 | 19 | 16 | +3 | 24 | OWWO | 8 | 4 | 3 | 1 | 12 | 8 | 7 | 2 | 3 | 2 | 7 | 8 | ||
| 9 | Cardiff City | 15 | 5 | 7 | 3 | 15 | 12 | +3 | 22 | LOOW | 7 | 4 | 2 | 1 | 8 | 4 | 8 | 1 | 5 | 2 | 7 | 8 | ||
| 10 | 4 | Ipswich Town | 15 | 5 | 6 | 4 | 18 | 21 | -3 | 21 | WOXL | 8 | 3 | 4 | 1 | 11 | 7 | 7 | 2 | 2 | 3 | 7 | 14 | |
| 11 | 1 | Fulham | 15 | 5 | 5 | 5 | 27 | 23 | +4 | 20 | LWWX | 7 | 3 | 2 | 2 | 13 | 10 | 8 | 2 | 3 | 3 | 14 | 13 | |
| 12 | 1 | Brentford | 15 | 6 | 2 | 7 | 20 | 22 | -2 | 20 | LWWW | 8 | 3 | 1 | 4 | 9 | 13 | 7 | 3 | 1 | 3 | 11 | 9 | |
| 13 | 1 | QPR | 15 | 5 | 4 | 6 | 22 | 24 | -2 | 19 | LLWO | 7 | 3 | 3 | 1 | 16 | 11 | 8 | 2 | 1 | 5 | 6 | 13 | |
| 14 | 1 | Wolves | 15 | 5 | 3 | 7 | 20 | 21 | -1 | 18 | LWLL | 7 | 2 | 2 | 3 | 9 | 10 | 8 | 3 | 1 | 4 | 11 | 11 | |
| 15 | Blackburn Rovers | 15 | 3 | 7 | 5 | 14 | 14 | +0 | 16 | OWLO | 7 | 2 | 3 | 2 | 7 | 4 | 8 | 1 | 4 | 3 | 7 | 10 | ||
| 16 | 2 | Preston North End | 15 | 3 | 7 | 5 | 11 | 13 | -2 | 16 | WOOW | 8 | 1 | 5 | 2 | 5 | 6 | 7 | 2 | 2 | 3 | 6 | 7 | |
| 17 | 2 | Leeds United | 15 | 3 | 7 | 5 | 13 | 19 | -6 | 16 | WLXX | 8 | 1 | 3 | 4 | 5 | 10 | 7 | 2 | 4 | 1 | 8 | 9 | |
| 18 | 2 | Huddersfield Town | 15 | 3 | 6 | 6 | 16 | 20 | -4 | 15 | XLLW | 7 | 2 | 3 | 2 | 10 | 7 | 8 | 1 | 3 | 4 | 6 | 13 | |
| 19 | 2 | Nottingham Forest | 15 | 3 | 5 | 7 | 11 | 16 | -5 | 14 | LLXX | 7 | 1 | 3 | 3 | 6 | 8 | 8 | 2 | 2 | 4 | 5 | 8 | |
| 20 | Milton Keynes Dons | 15 | 4 | 2 | 9 | 13 | 21 | -8 | 14 | WLLL | 8 | 3 | 0 | 5 | 7 | 10 | 7 | 1 | 2 | 4 | 6 | 11 | ||
| 21 | Bristol City | 15 | 3 | 5 | 7 | 17 | 26 | -9 | 14 | WLOL | 8 | 2 | 2 | 4 | 10 | 15 | 7 | 1 | 3 | 3 | 7 | 11 | ||
| 22 | Bolton Wanderers | 15 | 1 | 7 | 7 | 10 | 22 | -12 | 10 | LOXL | 7 | 1 | 5 | 1 | 6 | 6 | 8 | 0 | 2 | 6 | 4 | 16 | ||
| 23 | Charlton Athletic | 15 | 2 | 4 | 9 | 11 | 25 | -14 | 10 | LLLL | 7 | 2 | 2 | 3 | 8 | 12 | 8 | 0 | 2 | 6 | 3 | 13 | ||
| 24 | Rotherham United | 15 | 2 | 3 | 10 | 15 | 28 | -13 | 9 | LLLX | 7 | 1 | 2 | 4 | 7 | 13 | 8 | 1 | 1 | 6 | 8 | 15 | ||
| 10 | +2 | Andre GRAY (Burnley, 1p) |
| 9 | Nick BLACKMAN (Reading, 2p) | |
| 8 | +1 | Ross McCORMACK (Fulham, 1p) |
| +1 | Jonathan KODJIA (Bristol City) | |
| Chris MARTIN (Derby County) | ||
| Jordan RHODES (Blackburn Rovers, 2p) | ||
| 7 | Abel HERNÁNDEZ (Hull City) | |
| Moussa DEMBÉLÉ (Fulham) | ||
| 6 | Benik AFOBE (Wolves, 1p) | |
| Charlie AUSTIN (QPR, 1p) | ||
| 5 | Chris WOOD (Leeds United, 2p) | |
| Orlando SÁ (Reading) | ||
| Alan JUDGE (Brentford) | ||
| Tommer HEMED (Brighton & HA, 1p) | ||
| Joe MASON (Cardiff City) | ||
| Daniel JOHNSON (Preston North End) |
| Tuesday, 3 November 2015 | |||||
| 15 | Birmingham City | 0-0 | Blackburn Rovers | ||
| 15 | Brentford | 0-2 | Hull City | ||
| 67 | Robertson | ||||
| 86 | Clucas | ||||
| 15 | Bristol City | 1-0 | Wolves | ||
| 45 | Kodjia | ||||
| 15 | Burnley | 3-1 | Fulham | ||
| 18 | Gray | 51 | McCormack | ||
| 37 | Gray | ||||
| 90 | Taylor | ||||
| 15 | Derby County | 1-0 | QPR | ||
| 51 | Weimann | ||||
| 15 | Ipswich Town | 2-0 | Bolton Wanderers | ||
| 13 | Maitland-Niles | ||||
| 70 | Pitman | ||||
| 15 | Leeds United | 1-0 | Cardiff City | ||
| 63 | Mowatt | ||||
| 15 | Middlesbrough | 1-0 | Rotherham United | ||
| 16 | Downing | ||||
| 15 | Preston North End | 1-0 | Nottingham Forest | ||
| 2 | Doyle | ||||
| 15 | Reading | 2-2 | Huddersfield Town | ||
| 15 | Norwood | 2 | Paterson | ||
| 84 | John | 26 | Wells | ||
| 15 | Sheffield Wednesday | 0-0 | Brighton & HA | ||
| 15 | Milton Keynes Dons | 1-0 | Charlton Athletic | ||
| 29 | Bowditch | ||||