| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 70 | 189 | 2.70 | 31 | 44.29% | 20 | 28.57% | 19 | 27.14% |
| 2010/11 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | 3 | Peterborough United | 6 | 4 | 0 | 2 | 16 | 10 | +6 | 12 | WLWW | 3 | 3 | 0 | 0 | 12 | 4 | 3 | 1 | 0 | 2 | 4 | 6 | |
| 2 | Carlisle United | 6 | 3 | 3 | 0 | 9 | 3 | +6 | 12 | WOXW | 3 | 2 | 1 | 0 | 6 | 1 | 3 | 1 | 2 | 0 | 3 | 2 | ||
| 3 | 3 | Milton Keynes Dons | 6 | 4 | 0 | 2 | 8 | 8 | +0 | 12 | WLWW | 3 | 3 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 2 | 3 | 7 | |
| 4 | 3 | Bournemouth | 6 | 3 | 2 | 1 | 16 | 7 | +9 | 11 | WXXW | 3 | 2 | 1 | 0 | 11 | 4 | 3 | 1 | 1 | 1 | 5 | 3 | |
| 5 | 3 | Huddersfield Town | 6 | 3 | 2 | 1 | 12 | 8 | +4 | 11 | WXWL | 3 | 1 | 2 | 0 | 5 | 3 | 3 | 2 | 0 | 1 | 7 | 5 | |
| 6 | 3 | Rochdale | 6 | 3 | 2 | 1 | 11 | 7 | +4 | 11 | WWWL | 3 | 1 | 1 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 7 | 3 | |
| 7 | 6 | Sheffield Wednesday | 6 | 3 | 1 | 2 | 9 | 3 | +6 | 10 | LLWW | 3 | 2 | 0 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 6 | 2 | |
| 8 | 2 | Brighton & HA | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 10 | WWLX | 3 | 2 | 1 | 0 | 6 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | |
| 9 | 4 | Colchester United | 6 | 2 | 4 | 0 | 8 | 6 | +2 | 10 | XWXW | 3 | 0 | 3 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 5 | 3 | |
| 10 | 1 | Charlton Athletic | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 10 | WLLX | 3 | 2 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 2 | 4 | 5 | |
| 11 | 8 | Oldham Athletic | 6 | 2 | 3 | 1 | 9 | 8 | +1 | 9 | LXOX | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 1 | 1 | 1 | 5 | 7 | |
| 12 | 2 | Exeter City | 5 | 2 | 2 | 1 | 8 | 9 | -1 | 8 | WWLX | 3 | 1 | 2 | 0 | 5 | 4 | 2 | 1 | 0 | 1 | 3 | 5 | |
| 13 | 1 | Notts County | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 | LWXW | 3 | 2 | 0 | 1 | 5 | 3 | 3 | 0 | 1 | 2 | 3 | 7 | |
| 14 | 9 | Yeovil Town | 6 | 2 | 1 | 3 | 6 | 10 | -4 | 7 | WLOL | 3 | 2 | 0 | 1 | 5 | 4 | 3 | 0 | 1 | 2 | 1 | 6 | |
| 15 | 9 | Swindon Town | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 6 | WOLX | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 0 | 2 | 1 | 3 | 4 | |
| 16 | 3 | Walsall | 6 | 2 | 0 | 4 | 8 | 10 | -2 | 6 | LLLW | 3 | 1 | 0 | 2 | 3 | 4 | 3 | 1 | 0 | 2 | 5 | 6 | |
| 17 | Bristol Rovers | 6 | 1 | 3 | 2 | 5 | 11 | -6 | 6 | OXLX | 3 | 1 | 1 | 1 | 2 | 5 | 3 | 0 | 2 | 1 | 3 | 6 | ||
| 18 | 3 | Plymouth Argyle | 5 | 1 | 2 | 2 | 4 | 7 | -3 | 5 | XLLX | 2 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 3 | 3 | |
| 19 | 3 | Brentford | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 | OWLX | 3 | 1 | 0 | 2 | 3 | 5 | 3 | 0 | 2 | 1 | 1 | 3 | |
| 20 | 4 | Hartlepool United | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 | LLLW | 3 | 0 | 1 | 2 | 4 | 10 | 3 | 1 | 1 | 1 | 2 | 1 | |
| 21 | 6 | Tranmere Rovers | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 | LWXL | 3 | 1 | 0 | 2 | 2 | 5 | 3 | 0 | 2 | 1 | 3 | 5 | |
| 22 | 4 | Southampton | 6 | 1 | 1 | 4 | 5 | 7 | -2 | 4 | LLLW | 3 | 0 | 1 | 2 | 1 | 4 | 3 | 1 | 0 | 2 | 4 | 3 | |
| 23 | 3 | Leyton Orient | 6 | 1 | 1 | 4 | 7 | 10 | -3 | 4 | LLWX | 3 | 1 | 0 | 2 | 5 | 5 | 3 | 0 | 1 | 2 | 2 | 5 | |
| 24 | 5 | Dagenham & Redbridge | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 | LWXL | 2 | 1 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 3 | 0 | 6 | |
| 5 | +1 | Josh McQUOID (Bournemouth) |
| +1 | Aaron McLEAN (Peterborough United) | |
| 4 | +1 | Gary JONES (Rochdale, 2p) |
| +1 | Andy BOND (Colchester United) | |
| +1 | Jordan RHODES (Huddersfield Town) | |
| 3 | +1 | Ryan HARLEY (Exeter City, 2p) |
| Romain VINCELOT (Dagenham & Redbridge) | ||
| +1 | George BOYD (Peterborough United) | |
| Craig WESTCARR (Notts County) | ||
| +2 | John O'FLYNN (Exeter City, 1p) | |
| Marc PUGH (Bournemouth) | ||
| +1 | Charlie AUSTIN (Swindon Town) | |
| Sam BALDOCK (Milton Keynes Dons) | ||
| Craig MACKAIL-SMITH (Peterborough United) | ||
| Brett PITMAN (Bournemouth) |
| Saturday, 11 September 2010 | |||||
| 6 | Charlton Athletic | 1-0 | Notts County | ||
| 85 | Anyinsah | ||||
| 6 | Hartlepool United | 2-3 | Exeter City | ||
| 38 | Humphreys | 12 | Harley | ||
| 42 | Sweeney | 48 | O'Flynn | ||
| 57 | O'Flynn | ||||
| 6 | Sheffield Wednesday | 0-1 | Carlisle United | ||
| 36 | Curran | ||||
| 6 | Colchester United | 1-1 | Plymouth Argyle | ||
| 22 | Bond | 48 | Johnson | ||
| 6 | Bournemouth | 3-0 | Dagenham & Redbridge | ||
| 38 | Pearce | ||||
| 42 | McQuoid | ||||
| 55 | Wiggins | ||||
| 6 | Bristol Rovers | 0-0 | Brentford | ||
| 6 | Yeovil Town | 3-1 | Tranmere Rovers | ||
| 7 | Bowditch | 89(p) | Moore | ||
| 11 | Welsh | ||||
| 27 | Huntington | ||||
| 6 | Rochdale | 3-2 | Walsall | ||
| 27 | Thompson | 4 | Macken | ||
| 44 | Elding | 45 | Byfield | ||
| 65(p) | Jones | ||||
| 6 | Leyton Orient | 1-2 | Huddersfield Town | ||
| 79 | Cox | 3 | Arfield | ||
| 78 | Rhodes | ||||
| 6 | Swindon Town | 1-0 | Southampton | ||
| 65 | Austin | ||||
| 6 | Peterborough United | 5-2 | Oldham Athletic | ||
| 45 | Wesolowski | 19 | Jones | ||
| 62 | McLean | 38 | Taylor | ||
| 71 | Boyd | ||||
| 82 | Hibbert | ||||
| 90(p) | McCann | ||||
| 6 | Brighton & HA | 2-0 | Milton Keynes Dons | ||
| 49 | Lua-Lua | ||||
| 75 | Murray | ||||
| Wednesday, 15 September 2010 | |||||
| 2 | Milton Keynes Dons | 2-0 | Southampton | ||
| 72 | Balanta | ||||
| 87 | Leven | ||||