| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 57 | 134 | 2.35 | 29 | 50.88% | 14 | 24.56% | 14 | 24.56% |
| 2007/08 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | 1 | Arsenal | 5 | 4 | 1 | 0 | 10 | 4 | +6 | 13 | WWWX | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | |
| 2 | 3 | Manchester City | 6 | 4 | 0 | 2 | 5 | 2 | +3 | 12 | WLLW | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 2 | 2 | |
| 3 | 2 | Liverpool | 5 | 3 | 2 | 0 | 11 | 2 | +9 | 11 | OWWX | 2 | 1 | 1 | 0 | 7 | 1 | 3 | 2 | 1 | 0 | 4 | 1 | |
| 4 | 4 | Manchester United | 6 | 3 | 2 | 1 | 4 | 2 | +2 | 11 | WWWL | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 2 | 2 | |
| 5 | 1 | Chelsea | 6 | 3 | 2 | 1 | 7 | 6 | +1 | 11 | OLWX | 3 | 2 | 1 | 0 | 4 | 2 | 3 | 1 | 1 | 1 | 3 | 4 | |
| 6 | 4 | West Ham United | 5 | 3 | 1 | 1 | 8 | 3 | +5 | 10 | WWXW | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | |
| 7 | 4 | Everton | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 | LWXL | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 0 | 1 | 5 | 3 | |
| 8 | 1 | Blackburn Rovers | 5 | 2 | 3 | 0 | 5 | 3 | +2 | 9 | OWXX | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 2 | |
| 9 | Wigan Athletic | 6 | 2 | 2 | 2 | 7 | 5 | +2 | 8 | XLXW | 3 | 2 | 1 | 0 | 5 | 1 | 3 | 0 | 1 | 2 | 2 | 4 | ||
| 10 | 4 | Newcastle United | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 | LWXO | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 5 | 4 | |
| 11 | Aston Villa | 5 | 2 | 1 | 2 | 5 | 4 | +1 | 7 | LWWO | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | ||
| 12 | Middlesbrough | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | LWXW | 3 | 1 | 1 | 1 | 5 | 4 | 3 | 1 | 0 | 2 | 2 | 5 | ||
| 13 | 3 | Birmingham City | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | WLWL | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 0 | 2 | 4 | 6 | |
| 14 | 3 | Sunderland | 6 | 2 | 1 | 3 | 5 | 9 | -4 | 7 | WLLL | 3 | 2 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 2 | 6 | |
| 15 | 2 | Portsmouth | 6 | 1 | 3 | 2 | 7 | 8 | -1 | 6 | OLLW | 3 | 1 | 2 | 0 | 4 | 2 | 3 | 0 | 1 | 2 | 3 | 6 | |
| 16 | 1 | Fulham | 6 | 1 | 2 | 3 | 9 | 11 | -2 | 5 | XXLL | 3 | 1 | 1 | 1 | 6 | 6 | 3 | 0 | 1 | 2 | 3 | 5 | |
| 17 | 3 | Tottenham Hotspur | 6 | 1 | 1 | 4 | 9 | 11 | -2 | 4 | LXLW | 3 | 1 | 0 | 2 | 6 | 6 | 3 | 0 | 1 | 2 | 3 | 5 | |
| 18 | Reading | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 4 | LLLW | 3 | 1 | 0 | 2 | 2 | 5 | 3 | 0 | 1 | 2 | 1 | 5 | ||
| 19 | 1 | Derby County | 6 | 1 | 1 | 4 | 4 | 15 | -11 | 4 | WLLL | 3 | 1 | 1 | 1 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 11 | |
| 20 | 1 | Bolton Wanderers | 6 | 1 | 0 | 5 | 7 | 11 | -4 | 3 | LLWL | 3 | 1 | 0 | 2 | 5 | 5 | 3 | 0 | 0 | 3 | 2 | 6 | |
| 4 | Nicolas ANELKA (Bolton Wanderers) | |
| 3 | Fernando TORRES (Liverpool) | |
| +1 | Francesc FABREGAS (Arsenal) | |
| +1 | Clint DEMPSEY (Fulham) | |
| Frank LAMPARD (Chelsea, 1p) | ||
| +2 | Emmanuel ADEBAYOR (Arsenal, 1p) | |
| Antoine SIBIERSKI (Wigan Athletic, 1p) |
| Saturday, 15 September 2007 | |||||
| 6 | Birmingham City | 1-0 | Bolton Wanderers | ||
| 37 | Kapo | ||||
| 6 | Chelsea | 0-0 | Blackburn Rovers | ||
| 6 | Portsmouth | 0-0 | Liverpool | ||
| 6 | Sunderland | 2-1 | Reading | ||
| 29 | Jones | 85 | Kitson | ||
| 47 | Wallace | ||||
| 6 | Tottenham Hotspur | 1-3 | Arsenal | ||
| 15 | Bale | 65 | Adebayor | ||
| 80 | Fabregas | ||||
| 90 | Adebayor | ||||
| 6 | West Ham United | 3-0 | Middlesbrough | ||
| 46 | Bowyer | ||||
| 51(og) | Young | ||||
| 62 | Ashton | ||||
| 6 | Wigan Athletic | 1-1 | Fulham | ||
| 80(p) | Koumas | 11 | Dempsey | ||
| 6 | Everton | 0-1 | Manchester United | ||
| 83 | Vidić | ||||
| Sunday, 16 September 2007 | |||||
| 6 | Manchester City | 1-0 | Aston Villa | ||
| 48 | Johnson | ||||
| Monday, 17 September 2007 | |||||
| 6 | Derby County | 1-0 | Newcastle United | ||
| 39 | Miller | ||||