| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 62 | 158 | 2.54 | 21 | 33.87% | 17 | 27.42% | 24 | 38.71% |
| 2000/01 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | Walsall | 6 | 5 | 0 | 1 | 15 | 9 | +6 | 15 | LWWW | 3 | 3 | 0 | 0 | 8 | 4 | 3 | 2 | 0 | 1 | 7 | 5 | ||
| 2 | Wycombe Wanderers | 6 | 3 | 3 | 0 | 7 | 3 | +4 | 12 | WOXW | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | ||
| 3 | 3 | Cambridge United | 6 | 3 | 2 | 1 | 10 | 4 | +6 | 11 | WXWW | 3 | 2 | 0 | 1 | 7 | 2 | 3 | 1 | 2 | 0 | 3 | 2 | |
| 4 | 5 | Reading | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 10 | WWXL | 3 | 2 | 1 | 0 | 9 | 3 | 3 | 1 | 0 | 2 | 1 | 4 | |
| 5 | 2 | Wigan Athletic | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 10 | WLWW | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 1 | 1 | 1 | 3 | 3 | |
| 6 | 3 | Notts County | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 10 | XWLW | 3 | 0 | 1 | 2 | 4 | 6 | 3 | 3 | 0 | 0 | 3 | 0 | |
| 7 | 4 | Millwall | 4 | 3 | 0 | 1 | 8 | 5 | +3 | 9 | WLWW | 3 | 2 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | |
| 8 | 6 | Stoke City | 5 | 2 | 2 | 1 | 8 | 5 | +3 | 8 | WXLW | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 5 | 4 | |
| 9 | 5 | Colchester United | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 | LWXW | 3 | 1 | 1 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | |
| 10 | 5 | Peterborough United | 6 | 2 | 2 | 2 | 8 | 9 | -1 | 8 | LXLW | 3 | 0 | 2 | 1 | 3 | 5 | 3 | 2 | 0 | 1 | 5 | 4 | |
| 11 | 1 | Port Vale | 5 | 2 | 1 | 2 | 8 | 6 | +2 | 7 | XLWW | 3 | 2 | 0 | 1 | 6 | 1 | 2 | 0 | 1 | 1 | 2 | 5 | |
| 12 | 5 | Northampton Town | 5 | 2 | 1 | 2 | 5 | 3 | +2 | 7 | WLWL | 2 | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | |
| 13 | 5 | Rotherham United | 6 | 2 | 1 | 3 | 7 | 12 | -5 | 7 | LXWL | 3 | 0 | 1 | 2 | 4 | 6 | 3 | 2 | 0 | 1 | 3 | 6 | |
| 14 | 1 | Bristol Rovers | 4 | 1 | 3 | 0 | 10 | 6 | +4 | 6 | XWXX | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 9 | 5 | |
| 15 | 4 | Wrexham | 4 | 2 | 0 | 2 | 8 | 7 | +1 | 6 | WLWL | 3 | 1 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | |
| 16 | 4 | Brentford | 6 | 1 | 3 | 2 | 4 | 11 | -7 | 6 | LOLW | 3 | 0 | 2 | 1 | 2 | 6 | 3 | 1 | 1 | 1 | 2 | 5 | |
| 17 | 2 | Swansea City | 5 | 1 | 2 | 2 | 2 | 3 | -1 | 5 | LWLO | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | |
| 18 | 2 | Luton Town | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 | LXXW | 3 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 2 | 1 | 3 | 4 | |
| 19 | 1 | Oldham Athletic | 6 | 1 | 1 | 4 | 9 | 13 | -4 | 4 | LLXL | 3 | 1 | 0 | 2 | 5 | 6 | 3 | 0 | 1 | 2 | 4 | 7 | |
| 20 | 3 | Swindon Town | 5 | 1 | 1 | 3 | 2 | 9 | -7 | 4 | WLLL | 2 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 2 | 1 | 5 | |
| 21 | 1 | Bristol City | 5 | 1 | 0 | 4 | 3 | 5 | -2 | 3 | LLLL | 3 | 0 | 0 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | |
| 22 | 1 | Bournemouth | 5 | 0 | 3 | 2 | 4 | 7 | -3 | 3 | XLLX | 2 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 2 | 5 | |
| 23 | 1 | Oxford United | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 1 | LXLL | 3 | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 3 | 9 | |
| 24 | Bury | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ---- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | +3 | Jamie CURETON (Reading, 1p) |
| 5 | +1 | Mark ROBINS (Rotherham United, 1p) |
| 4 | +3 | Simon HAWORTH (Wigan Athletic) |
| +1 | Mark STALLARD (Notts County) | |
| +2 | Hector SAM (Wrexham) | |
| 3 | Jorge LEITÃO (Walsall) | |
| Brett ANGELL (Walsall) | ||
| +2 | Tom YOUNGS (Cambridge United) | |
| +1 | Neil HARRIS (Millwall) | |
| Aaron SKELTON (Colchester United) | ||
| Francis GREEN (Peterborough United) | ||
| +1 | Nathan ELLINGTON (Bristol Rovers) | |
| +1 | Darren CASKEY (Reading, 2p) | |
| +1 | Andy BAIRD (Wycombe Wanderers) | |
| +1 | Jamie FORRESTER (Northampton Town) | |
| Darren BYFIELD (Walsall) |
| Friday, 8 September 2000 | |||||
| 6 | Wycombe Wanderers | 3-1 | Oxford United | ||
| 3 | Baird | 85 | Tait | ||
| 80 | McSporran | ||||
| 90(p) | Brown | ||||
| Saturday, 9 September 2000 | |||||
| 6 | Bournemouth | 1-1 | Port Vale | ||
| 85 | Fletcher | 34 | Viljanen | ||
| 6 | Bristol City | 0-1 | Swindon Town | ||
| 80 | Reeves | ||||
| 6 | Bury | 2-0 | Walsall | ||
| 57 | Swailes | ||||
| 74 | Collins | ||||
| 6 | Cambridge United | 6-1 | Rotherham United | ||
| 17 | Ashbee | 8 | Robins | ||
| 25 | Ashbee | ||||
| 39 | Youngs | ||||
| 52 | Abbey | ||||
| 70 | Axeldal | ||||
| 77 | Youngs | ||||
| 6 | Luton Town | 0-2 | Northampton Town | ||
| 37 | Forrester | ||||
| 59 | Howard | ||||
| 6 | Millwall | 1-0 | Swansea City | ||
| 90 | Harris | ||||
| 6 | Notts County | 1-1 | Bristol Rovers | ||
| 88 | Stallard | 59 | Ellington | ||
| 6 | Reading | 4-0 | Brentford | ||
| 18 | Cureton | ||||
| 39 | Cureton | ||||
| 45(p) | Caskey | ||||
| 69 | Cureton | ||||
| 6 | Stoke City | 3-0 | Peterborough United | ||
| 53 | Lightbourne | ||||
| 87 | Þórðarson | ||||
| 90 | Kavanagh | ||||
| 6 | Wigan Athletic | 3-1 | Colchester United | ||
| 12 | Haworth | 29 | Duguid | ||
| 41 | Haworth | ||||
| 50 | Haworth | ||||
| 6 | Wrexham | 3-1 | Oldham Athletic | ||
| 9 | Sam | 82 | Corazzin | ||
| 47 | Killen | ||||
| 89 | Sam | ||||