| Address: | Parkgate Drive, Belfast, BT4 1EW |
| Telephone: | (028) 9045 6137 |
| Fax: | (028) 9073 2956 |
| Founded: | 1882 |
| President: | Stephen HENDERSON |
| Official website: | www.glentoran.com |
| E-mail: | secretary@glentoran.com |
| Manager: |
| Name: | The Oval |
| Capacity: | 15,250 |
| Premiership 2025/26 |
|
| 03-Feb-2026 | League Cup (sf) | Glentoran | 2-1 | Coleraine |
| 10-Feb-2026 | P (28) | Larne | 2-2 | Glentoran |
| 14-Feb-2026 | P (29) | Glentoran | 2-1 | Ballymena United |
| 17-Feb-2026 | Irish Cup (r6) | Glentoran | 5-0 | Drumaness Mills |
| 21-Feb-2026 | P (30) | Linfield | 1-0 | Glentoran |
| 24-Feb-2026 | P (10) | Cliftonville | 0-4 | Glentoran |
| 28-Feb-2026 | P (31) | Glentoran | 5-1 | Crusaders |
| 03-Mar-2026 | P (16) | Glentoran | 1-0 | Carrick Rangers |
| 06-Mar-2026 | Irish Cup (qf) | Glentoran | - | Larne |
| 10-Mar-2026 | P (32) | Bangor | - | Glentoran |
| 15-Mar-2026 | League Cup (f) | Glentoran | - | Linfield |
| 18-Mar-2026 | P (26) | Glentoran | - | Cliftonville |
| 21-Mar-2026 | P (33) | Glentoran | - | Coleraine |
![]() |
|