| ROUND | R3 | QF | SF | F | ||||
| l1 | l2 | l1 | l2 | l1 | l2 | l1 | l2 | |
| Season archive |
| Tuesday, 14 January 2003 | |||||
| qfl1 | Milan | 0-0 | Chievo | ||
| Wednesday, 15 January 2003 | |||||
| qfl1 | Juventus | 1-2 | Perugia | ||
| 43 | Zalayeta | 53 | Miccoli | ||
| 89 | Miccoli | ||||
| qfl1 | Lazio | 2-1 | Bari | ||
| 41 | Castromán | 66 | D'Agostino | ||
| 90(og) | D'Agostino | ||||
| Thursday, 16 January 2003 | |||||
| qfl1 | Vicenza | 1-2 | Roma | ||
| 71 | Zanchetta | 39 | Montella | ||
| 67 | Delvecchio | ||||
| 4 | +2 | Fabrizio MICCOLI (Perugia, 1p) |
| 2 | Giuseppe PANCARO (Lazio) | |
| Jon TOMASSON (Milan) | ||
| +1 | Gaetano D'AGOSTINO (Bari) | |
| +1 | Vincenzo MONTELLA (Roma) | |
| Stefan SCHWOCH (Vicenza) | ||
| +1 | Marcelo ZALAYETA (Juventus) | |
| LEONARDO Nascimento (Milan) |