| ROUND | Q1 | Q2 | Q3 | Q4 | R1 | R2 | R3 | QF | SF | F | |||||||||||||
| l1 | l2 | l1 | l2 | l1 | l2 | l1 | l2 | r1 | r2 | r3 | r4 | r5 | r6 | l1 | l2 | l1 | l2 | l1 | l2 | l1 | l2 | ||
| Season archive |
| Thursday, 1 April 2010 | |||||
| qfl1 | 2-1 | VfL Wolfsburg | |||
| 59 | Zamora | 89 | Madlung | ||
| 63 | Duff | ||||
| qfl1 | 2-1 | Standard | |||
| 42(p) | Petrić | 31 | Mbokani Bezua | ||
| 45 | van Nistelrooy | ||||
| qfl1 | 2-2 | Atlético Madrid | |||
| 66 | Manuel Fernandes | 59 | Forlán | ||
| 82 | Villa | 72 | Antonio López | ||
| qfl1 | 2-1 | Liverpool | |||
| 59(p) | Cardozo | 9 | Agger | ||
| 79(p) | Cardozo | ||||
| 9 | Claudio PIZARRO (SV Werder Bremen) | |
| 8 | +2 | Óscar CARDOZO (Benfica, 3p) |
| 6 | Fernando LLORENTE (Athletic Bilbao, 1p) | |
| Jonathan LEGEAR (Anderlecht) | ||
| +1 | David VILLA (Valencia, 1p) | |
| 5 | +1 | Bobby ZAMORA (Fulham) |
| RÚBEN Micael (Nacional) | ||
| Juan MATA (Valencia) | ||
| Alexander FREI (FC Basel, 3p) | ||
| GERVINHO (Lille) | ||
| Zoltán GERA (Fulham, 1p) | ||
| LUIZ ADRIANO de Souza (Shakhtar, 1p) | ||
| Djibril CISSÉ (Panathinaikos, 1p) | ||
| 4 | Marc JANKO (FC Salzburg) | |
| Dame N'DOYE (FC København) | ||
| LIÉDSON da Silva (Sporting) | ||
| Torsten FRINGS (SV Werder Bremen, 4p) | ||
| JONATHAN Jackson REIS (PSV, 1p) | ||
| Romelu LUKAKU (Anderlecht) | ||
| Javier SAVIOLA (Benfica) | ||
| Marcus BERG (Hamburger SV) | ||
| Ivan PERIŠIĆ (Club Brugge) | ||
| Nikica JELAVIĆ (SK Rapid Wien) |