| Copa Sudamericana | | |
| | RESULTS | | Tuesday, 31 July 2007 | | q1l1 | Audax Italiano | 2-0 | Jorge Wilstermann |
| 37 | Villanueva |
|
|
| 62 | Medina |
|
| | Wednesday, 1 August 2007 | | q1l1 | Olmedo | 1-0 | Zamora |
| 39 | Savoia |
|
| | q1l1 | Tacuary | 1-1 | Danubio |
| 89 | Fatecha |
| 24 | Noble | | Thursday, 2 August 2007 | | q1l1 | Real Potosi | 1-1 | Colo Colo |
| 48(og) | Lorca |
| 15 | Jara | | q1l1 | Millonarios | 0-1 | Coronel Bolognesi |
|
|
| 6 | Cominges | | Tuesday, 7 August 2007 | | q1l1 | Defensor | 2-1 | Libertad |
| 17 | Morales |
| 38 | Gamarra |
| 81 | Morales |
|
| | Wednesday, 8 August 2007 | | q1l1 | Lanús | 2-0 | Estudiantes (LP) |
| 19 | Pelletieri |
|
|
| 23 | Sand |
|
| | Thursday, 9 August 2007 | | q1l1 | Universitario | 0-1 | Nacional |
|
|
| 28 | Mendoza | | Tuesday, 14 August 2007 | | q1l1 | Arsenal | 1-1 | San Lorenzo |
| 90 | Casteglione |
| 22 | Silvera | | Wednesday, 15 August 2007 | | q1l1 | Atlético-PR | 2-4 | Vasco da Gama |
| 23 | Dinei |
| 32 | Rubens Júnior |
| 82 | Alan Bahia |
| 38 | Abuda |
|
|
| 66 | Andrade |
|
|
| 75 | Conca | | q1l1 | Figueirense | 2-2 | São Paulo |
| 20(p) | Chicão |
| 24(p) | Rogério |
| 42 | Peter |
| 40 | Hernanes | | Thursday, 16 August 2007 | | q1l1 | Goiás | 2-0 | Cruzeiro |
| 43(p) | Paulo Baier |
|
|
| 88(p) | Paulo Baier |
|
| | q1l1 | Carabobo | 0-1 | El Nacional |
|
|
| 24 | Calderón | | Wednesday, 22 August 2007 | | q1l1 | Botafogo | 3-1 | Corinthians |
| 1 | Reinaldo |
| 82 | Dentinho |
| 35 | Lúcio Flávio |
|
|
| 52 | André Luís |
|
|
|
| Copyright © SoccerAssociation.com. All rights reserved. |
|