| ROUND | R2 | R3 | R4 | QF | SF | F |
| Season archive |
| Tuesday, 20 December 2011 | ||||||
| r4 | RKC Waalwijk | 3-2 | Go Ahead Eagles | |||
| 79 | Castillion | 22 | Kolder | |||
| 83 | Schet | 52 | Kolder | |||
| 87 | van Peppen | |||||
| r4 | Heracles Almelo | 4-0 | de Graafschap | |||
| 2 | Overtoom | |||||
| 19(og) | Fränkel | |||||
| 41 | Armenteros | |||||
| 46 | Vejinovic | |||||
| r4 | Sparta | 1-1 | GVVV | aet, p4-5 | ||
| 62 | Schmeltz | 5 | Brouwer | |||
| Wednesday, 21 December 2011 | ||||||
| r4 | NEC | 3-0 | Achilles '29 | |||
| 17 | Vadócz | |||||
| 27 | Goossens | |||||
| 85 | Platje | |||||
| r4 | SC Heerenveen | 11-1 | FC Oss | |||
| 18 | Narsingh | 66 | Bieber | |||
| 27(p) | Dost | |||||
| 30 | Đuričić | |||||
| 45 | Narsingh | |||||
| 48 | Kums | |||||
| 52 | van La Parra | |||||
| 54 | Đuričić | |||||
| 71 | van La Parra | |||||
| 85 | Janmaat | |||||
| 87 | Dost | |||||
| 90 | Gouweleeuw | |||||
| Thursday, 22 December 2011 | ||||||
| r4 | Eindhoven | 1-2 | Vitesse | |||
| 79 | Paridaans | 77 | van Ginkel | |||
| 90 | Aborah | |||||
| r4 | FC Twente | 1-2 | PSV | aet | ||
| 110(p) | Janko | 101 | Matavž | |||
| 115 | Matavž | |||||
| Thursday, 19 January 2012 | ||||||
| r4 | Ajax | 2-3 | AZ | |||
| 10 | De Jong | 24 | Martens | |||
| 37 | De Jong | 32 | Benschop | |||
| 55(p) | Elm | |||||
| 5 | +2 | Marnix KOLDER (Go Ahead Eagles, 1p) |
| +2 | Bas DOST (SC Heerenveen, 2p) | |
| 4 | Steven BERGHUIS (FC Twente) | |
| +2 | Luciano NARSINGH (SC Heerenveen) | |
| Prince RAJCOMAR (MVV) | ||
| +1 | Christopher BIEBER (FC Oss) | |
| Glynor PLET (Heracles Almelo) | ||
| Jeremy BOKILA (Sparta, 1p) | ||
| 3 | +2 | Siem DE JONG (Ajax) |
| Zakaria LABYAD (PSV) | ||
| Roy DE RUITER (FC Oss) | ||
| +2 | Filip ĐURIČIĆ (SC Heerenveen) | |
| Iliass BEL HASSANI (Sparta) |