| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 78 | 204 | 2.61 | 35 | 44.87% | 22 | 28.21% | 21 | 26.92% |
| 2001/02 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | 3 | Oldham Athletic | 7 | 4 | 3 | 0 | 16 | 9 | +7 | 15 | WWXW | 4 | 3 | 1 | 0 | 9 | 4 | 3 | 1 | 2 | 0 | 7 | 5 | |
| 2 | 3 | Bristol City | 6 | 4 | 2 | 0 | 12 | 4 | +8 | 14 | WXOW | 3 | 2 | 1 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 5 | 1 | |
| 3 | 2 | Brentford | 6 | 4 | 2 | 0 | 10 | 2 | +8 | 14 | OWWW | 3 | 3 | 0 | 0 | 8 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | |
| 4 | 2 | Brighton & HA | 7 | 4 | 2 | 1 | 10 | 5 | +5 | 14 | WWLW | 3 | 3 | 0 | 0 | 8 | 2 | 4 | 1 | 2 | 1 | 2 | 3 | |
| 5 | 3 | Colchester United | 7 | 4 | 1 | 2 | 15 | 10 | +5 | 13 | LWLW | 3 | 3 | 0 | 0 | 7 | 2 | 4 | 1 | 1 | 2 | 8 | 8 | |
| 6 | 3 | Huddersfield Town | 7 | 4 | 1 | 2 | 10 | 8 | +2 | 13 | LXWW | 4 | 3 | 0 | 1 | 7 | 5 | 3 | 1 | 1 | 1 | 3 | 3 | |
| 7 | 1 | Wycombe Wanderers | 7 | 3 | 2 | 2 | 10 | 7 | +3 | 11 | WOLW | 4 | 3 | 1 | 0 | 7 | 2 | 3 | 0 | 1 | 2 | 3 | 5 | |
| 8 | 4 | QPR | 7 | 3 | 2 | 2 | 8 | 5 | +3 | 11 | WLOL | 4 | 2 | 2 | 0 | 5 | 1 | 3 | 1 | 0 | 2 | 3 | 4 | |
| 9 | 5 | Stoke City | 6 | 3 | 1 | 2 | 8 | 4 | +4 | 10 | WXLW | 4 | 2 | 1 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | |
| 10 | 3 | Reading | 6 | 3 | 1 | 2 | 6 | 4 | +2 | 10 | LLWO | 2 | 1 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 4 | 2 | |
| 11 | 1 | Notts County | 6 | 2 | 3 | 1 | 9 | 8 | +1 | 9 | OXXW | 4 | 1 | 3 | 0 | 5 | 4 | 2 | 1 | 0 | 1 | 4 | 4 | |
| 12 | 1 | Swindon Town | 7 | 2 | 3 | 2 | 7 | 7 | +0 | 9 | XOWW | 4 | 1 | 2 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 4 | 3 | |
| 13 | 4 | Cardiff City | 5 | 2 | 2 | 1 | 7 | 6 | +1 | 8 | LWXX | 2 | 1 | 1 | 0 | 3 | 2 | 3 | 1 | 1 | 1 | 4 | 4 | |
| 14 | 1 | Peterborough United | 7 | 2 | 2 | 3 | 5 | 9 | -4 | 8 | LWWL | 3 | 1 | 1 | 1 | 3 | 3 | 4 | 1 | 1 | 2 | 2 | 6 | |
| 15 | Port Vale | 7 | 2 | 1 | 4 | 10 | 14 | -4 | 7 | LXLL | 3 | 2 | 0 | 1 | 8 | 5 | 4 | 0 | 1 | 3 | 2 | 9 | ||
| 16 | 3 | Blackpool | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 | WLLX | 2 | 0 | 1 | 1 | 2 | 4 | 4 | 2 | 0 | 2 | 6 | 8 | |
| 17 | 3 | Bournemouth | 6 | 1 | 3 | 2 | 7 | 8 | -1 | 6 | WOXX | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 0 | 2 | 1 | 4 | 5 | |
| 18 | 2 | Wrexham | 6 | 1 | 3 | 2 | 10 | 13 | -3 | 6 | LWXX | 4 | 1 | 2 | 1 | 6 | 6 | 2 | 0 | 1 | 1 | 4 | 7 | |
| 19 | 2 | Chesterfield | 7 | 1 | 3 | 3 | 7 | 10 | -3 | 6 | WOLX | 3 | 0 | 0 | 3 | 3 | 8 | 4 | 1 | 3 | 0 | 4 | 2 | |
| 20 | 3 | Tranmere Rovers | 7 | 1 | 3 | 3 | 8 | 13 | -5 | 6 | XLXW | 3 | 0 | 2 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 5 | 9 | |
| 21 | 3 | Cambridge United | 7 | 1 | 2 | 4 | 6 | 10 | -4 | 5 | WLXL | 4 | 1 | 2 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 2 | 5 | |
| 22 | 4 | Wigan Athletic | 5 | 1 | 1 | 3 | 5 | 6 | -1 | 4 | LWLL | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 3 | 3 | |
| 23 | 1 | Bury | 7 | 1 | 0 | 6 | 5 | 14 | -9 | 3 | LLLL | 3 | 0 | 0 | 3 | 1 | 7 | 4 | 1 | 0 | 3 | 4 | 7 | |
| 24 | 1 | Northampton Town | 7 | 1 | 0 | 6 | 5 | 16 | -11 | 3 | LLWL | 4 | 1 | 0 | 3 | 2 | 7 | 3 | 0 | 0 | 3 | 3 | 9 | |
| 6 | +3 | Andy THOMSON (QPR, 2p) |
| 5 | Paul EVANS (Brentford, 1p) | |
| +2 | Bobby ZAMORA (Brighton & HA, 2p) | |
| Tony THORPE (Bristol City, 1p) | ||
| +1 | Kevin RAPLEY (Colchester United) | |
| Scott McGLEISH (Colchester United, 1p) | ||
| +3 | Brett ORMEROD (Blackpool) | |
| 4 | Peter THORNE (Cardiff City, 1p) | |
| 3 | +1 | Andy COOKE (Stoke City) |
| Craig FAULCONBRIDGE (Wrexham) | ||
| +1 | Dave KITSON (Cambridge United) | |
| Danny ALLSOPP (Notts County, 1p) | ||
| George O'CALLAGHAN (Port Vale) | ||
| Leo FORTUNE-WEST (Cardiff City) | ||
| Danny SCHOFIELD (Huddersfield Town) |
| Friday, 14 September 2001 | |||||
| 7 | Wrexham | 1-2 | Brighton & HA | ||
| 66 | Thomas | 68 | Zamora | ||
| 77(p) | Zamora | ||||
| Saturday, 15 September 2001 | |||||
| 7 | Bristol City | 3-1 | Colchester United | ||
| 40 | Murray | 45 | Rapley | ||
| 47 | Jones | ||||
| 89 | Clist | ||||
| 7 | Huddersfield Town | 2-4 | Blackpool | ||
| 18 | Clarke | 26 | Collins | ||
| 87 | Thorrington | 30 | Ormerod | ||
| 64 | Ormerod | ||||
| 90 | Ormerod | ||||
| 7 | Northampton Town | 0-2 | Chesterfield | ||
| 15 | Beckett | ||||
| 79 | Breckin | ||||
| 7 | Notts County | 0-0 | Brentford | ||
| 7 | Oldham Athletic | 2-0 | Peterborough United | ||
| 86(og) | Joseph | ||||
| 90(p) | Tipton | ||||
| 7 | Swindon Town | 2-2 | Tranmere Rovers | ||
| 7 | Grazioli | 45 | Allen | ||
| 88 | Gurney | 74 | Koumas | ||
| 7 | Stoke City | 2-0 | Reading | ||
| 25 | Guðjónsson | ||||
| 30 | Cooke | ||||
| 7 | Bournemouth | 3-2 | Bury | ||
| 9 | Hayter | 6 | Jarrett | ||
| 22(p) | Feeney | 44 | Reid | ||
| 90 | Stock | ||||
| 7 | Cambridge United | 2-1 | Cardiff City | ||
| 15 | Kitson | 90 | Legg | ||
| 71 | Wanless | ||||
| 7 | QPR | 4-1 | Port Vale | ||
| 64 | Palmer | 55 | Brooker | ||
| 72 | Thomson | ||||
| 76(p) | Thomson | ||||
| 90 | Thomson | ||||
| 7 | Wycombe Wanderers | 1-0 | Wigan Athletic | ||
| 34 | Rammell | ||||